Puppy Growth Charts by Breed Size
Comprehensive developmental milestones and adult weight completion benchmarks derived from the landmark WALTHAM canine growth study (Salt et al., 2017).
Growth Milestone Comparison Across Dog Sizes
Notice how the timeline to reach 50% and 100% of adult weight doubles from toy to giant breeds:
| Size Category | Typical Adult Weight | 50% Adult Weight | Full Physical Maturity |
|---|---|---|---|
| Toy Breeds | < 12 lbs (< 5.5 kg) | 12 โ 14 weeks | 8 โ 10 months |
| Small Breeds | 12 โ 25 lbs (5.5 โ 11 kg) | 14 โ 16 weeks | 10 โ 12 months |
| Medium Breeds | 25 โ 50 lbs (11 โ 23 kg) | 16 โ 18 weeks | 12 โ 14 months |
| Large Breeds | 50 โ 90 lbs (23 โ 41 kg) | 20 โ 22 weeks | 14 โ 18 months |
| Giant Breeds | 90+ lbs (41+ kg) | 24 โ 28 weeks | 18 โ 24 months |
Toy Breeds
< 12 lbs (< 5.5 kg)
Common Breeds: Chihuahua, Yorkshire Terrier, Pomeranian, Maltese, Toy Poodle
| Age | Male % of Adult Weight | Female % of Adult Weight |
|---|---|---|
| 8 wks | 31% | 34% |
| 12 wks | 44% | 47% |
| 16 wks | 59% | 61% |
| 20 wks | 71% | 74% |
| 24 wks | 81% | 83% |
| 32 wks | 94% | 95% |
| 36 wks | 100% | 100% |
Small Breeds
12 โ 25 lbs (5.5 โ 11 kg)
Common Breeds: French Bulldog, Beagle, Miniature Schnauzer, Dachshund, Boston Terrier
| Age | Male % of Adult Weight | Female % of Adult Weight |
|---|---|---|
| 8 wks | 25% | 28% |
| 12 wks | 38% | 42% |
| 16 wks | 52% | 56% |
| 20 wks | 66% | 70% |
| 24 wks | 78% | 81% |
| 32 wks | 91% | 93% |
| 44 wks | 100% | 100% |
Medium Breeds
25 โ 50 lbs (11 โ 23 kg)
Common Breeds: Australian Shepherd, Border Collie, Bulldog, Pembroke Welsh Corgi, Cocker Spaniel
| Age | Male % of Adult Weight | Female % of Adult Weight |
|---|---|---|
| 8 wks | 20% | 22% |
| 12 wks | 34% | 37% |
| 16 wks | 49% | 52% |
| 20 wks | 63% | 66% |
| 28 wks | 81% | 84% |
| 40 wks | 94% | 96% |
| 52 wks | 100% | 100% |
Large Breeds
50 โ 90 lbs (23 โ 41 kg)
Common Breeds: Labrador Retriever, Golden Retriever, German Shepherd, Boxer, Standard Poodle
| Age | Male % of Adult Weight | Female % of Adult Weight |
|---|---|---|
| 8 wks | 16% | 17% |
| 12 wks | 28% | 30% |
| 16 wks | 42% | 45% |
| 24 wks | 64% | 67% |
| 36 wks | 83% | 86% |
| 52 wks | 95% | 97% |
| 65 wks | 100% | 100% |
Giant Breeds
90+ lbs (41+ kg)
Common Breeds: Great Dane, Mastiff, Saint Bernard, Bernese Mountain Dog, Newfoundland, Cane Corso
| Age | Male % of Adult Weight | Female % of Adult Weight |
|---|---|---|
| 8 wks | 12% | 13% |
| 12 wks | 22% | 24% |
| 16 wks | 34% | 37% |
| 24 wks | 54% | 57% |
| 36 wks | 73% | 76% |
| 52 wks | 88% | 90% |
| 80 wks | 100% | 100% |
Calculate Your Puppy's Exact Weight Curve
Enter your puppy's current age, weight, and breed for an instant personalized projection with confidence intervals.